Clicky

Heidelberger Druckmaschinen Aktiengesellschaft Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2024-06-30 -0.12 -0.13 -0.01 -8.33%
2024-03-31 0.02 0.02 0.00 0.00%
2023-03-31 0.00 0.12 0.00 0.00%
2022-12-31 0.00 0.04 0.00 0.00%
2022-09-30 0.00 0.12 0.00 0.00%
2022-06-30 0.00 0.02 0.00 0.00%
2022-03-31 0.00 -0.02 0.00 0.00%
2021-12-31 0.00 0.09 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 -0.13
2024-03-31 0.02
2023-03-31 0.30
2022-03-31 0.11
2021-03-31 -0.14
2020-03-31 -1.51
2019-03-31 0.08
2018-03-31 0.09
2015-03-31 -0.37