Description: Heineken N.V. produces and distributes beverages internationally. The Company produces beers, spirits, and soft drinks under various brand names.
Home Page: www.theheinekencompany.com
Tweede Weteringplantsoen 21
Amsterdam,
1017 ZD
Netherlands
Phone:
31 20 523 9239
Officers
Name | Title |
---|---|
Mr. Rudolf Gijsbert Servaas van den Brink | Chairman of the Exec. Board & CEO |
Mr. Harold P.J.van-den Broek | CFO & Member of Exec. Board |
Mr. Ronald den Elzen | Chief Digital & Technology Officer |
Mr. Ernst Willem Arnod Van de Weert | Exec. Director of Global Legal Affairs |
Ms. Yolanda Talamo | Chief People Officer |
Mr. Frans Erik Eusman | Exec. Director of Global Audit |
Mr. Marc Busain | Pres of Americas |
Mr. Jan Cornelis Van Der Linden | Pres of the Asia Pacific Region |
Mr. Roland Jacques M. Pirmez | Pres of Africa, Middle East & Eastern Europe |
Mr. Soren Hagh | Pres of the Europe Region |
Exchange: OTCQX
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Consumer Staples |
---|---|
GIC Group: | Food, Beverage & Tobacco |
GIC Industry: | Beverages |
GIC Sub-Industry: | Brewers |
Forward PE: | 16.2866 |
---|---|
Trailing PE: | 15.055 |
Price-to-Book MRQ: | 2.6868 |
Price-to-Sales TTM: | 2.1573 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 85000 |