Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.50 | 3.20 | 0.70 | 28.00% |
2021-03-31 | 2.63 | 3.68 | 1.05 | 39.92% |
2020-12-31 | 4.56 | 6.15 | 1.59 | 34.87% |
2020-09-30 | 4.13 | 5.45 | 1.32 | 31.96% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 6.88 |
2020-12-31 | 11.60 |