Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.39 | 0.47 | 0.08 | 20.51% |
2021-03-31 | 0.26 | 0.39 | 0.13 | 50.00% |
2020-12-31 | 0.29 | 0.38 | 0.09 | 31.03% |
2020-09-30 | 0.39 | 0.42 | 0.03 | 7.69% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.86 |
2020-12-31 | 0.80 |