Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.81 | 3.06 | 0.25 | 8.90% |
2021-03-31 | 2.15 | 2.53 | 0.38 | 17.67% |
2020-12-31 | 1.69 | 2.14 | 0.45 | 26.63% |
2020-09-30 | 1.76 | 2.24 | 0.48 | 27.27% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.73 |
2020-09-30 | 2.24 |