Description: Husqvarna AB manufactures outdoor maintenance and recreational products. The company produces chain saws, trimmers, blowers, commercial lawn mowers, tillers, generator, snow blowers, stump grinders and utility vehicles.
Home Page: www.husqvarnagroup.com
Regeringsgatan 28
Stockholm,
111 53
Sweden
Phone:
46 87 38 90 00
Officers
Name | Title |
---|---|
Mr. Henric Andersson | Pres, CEO & Director |
Mr. Terry Burke | CFO and Exec. VP of Fin., IR & Communication |
Mr. Pavel Hajman | Exec. VP of Global Information Services |
Mr. Brian S. Belanger | Exec. VP of Legal Affairs & Gen. Counsel and Board Sec. |
Ms. Leigh Dagberg | Exec. VP of People & Organization |
Mr. Pär Åström | Exec. VP & Pres of Gardena Division |
Mr. Glen Anthony Instone | Exec. VP and Pres of Forest & Garden Division |
Ms. Karin Falk | Exec. VP & Pres of Construction Division |
Mr. Erik Winberg | Exec. VP of Strategy & Innovation |
Mr. Henrik Sjöström | Head of External Communications |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
Forward PE: | 10.9529 |
---|---|
Trailing PE: | 13.4435 |
Price-to-Book MRQ: | 1.7162 |
Price-to-Sales TTM: | 0.8778 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 14561 |