Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.70 | 0.79 | 0.09 | 12.86% |
2021-06-30 | 0.70 | 0.79 | 0.09 | 12.86% |
2021-04-30 | 0.26 | 0.43 | 0.17 | 65.38% |
2021-03-31 | 0.26 | 0.43 | 0.17 | 65.38% |
2021-01-31 | 0.31 | 0.37 | 0.06 | 19.35% |
2020-12-31 | 0.31 | 0.37 | 0.06 | 19.35% |
2020-10-31 | 0.56 | 0.57 | 0.01 | 1.79% |
2020-09-30 | 0.56 | 0.57 | 0.01 | 1.79% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 1.58 |
2021-04-30 | 0.43 |
2021-03-31 | 2.31 |