Description: International Container Terminal Services, Inc., together with its subsidiaries, acquires, develops, manages, and operates container ports and terminals serving the shipping industry. The company also handles containerized cargoes, which include cargoes shipped in containers for international import or export. It provides ancillary services, including storage, container packing and unpacking, inspection, weighing, and services for refrigerated containers or reefers, as well as roll-on/roll-off and anchorage services to non-containerized cargoes or general cargoes. As of March 4, 2020, it had 32 terminal concessions and port development projects in 19 countries worldwide. The company was incorporated in 1987 and is based in Manila, the Philippines. International Container Terminal Services, Inc. is a subsidiary of PCD Nominee Corporation.
Home Page: www.ictsi.com
ICTSI Administration Building
Manila,
1012
Philippines
Phone:
63 2 8245 4101
Officers
Name | Title |
---|---|
Mr. Enrique Klar Razon Jr. | Chairman, CEO & President |
Mr. Brian Mark Hibbert | VP & Global Chief Information Officer |
Ms. Vivien F. Minana | VP & Senior Administration Officer |
Mr. Arthur Quintin R. Tabuena | Treasury Director & Head of Investor Relations |
Mr. Christian Martin Razon Gonzalez | Executive VP and Chief Compliance & Sustainability Officer |
Ms. Lirene Coloquio Mora-Suarez | Vice President of Global Corporate Legal Affairs |
Mr. Narlene A. Soriano | VP & Head of Global Public Relations |
Mr. Michael Robin Cruickshanks | VP & Head of Global Corporate Human Resources |
Mr. Hans-Ole Madsen | Senior VP and Regional Head of Europe, Middle East & Africa |
Mr. Humberto Godfried Wieske | Senior VP & Head of Global Commercial |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Industrials |
---|---|
GIC Group: | Transportation |
GIC Industry: | Marine Transportation |
GIC Sub-Industry: | Marine Transportation |
Forward PE: | 14.9254 |
---|---|
Trailing PE: | 22.7419 |
Price-to-Book MRQ: | 9.2905 |
Price-to-Sales TTM: | 5.6147 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 9865 |