Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.13 | 0.13 | 0.00 | 0.00% |
2022-06-30 | 0.11 | 0.12 | 0.01 | 9.09% |
2022-03-31 | 0.10 | 0.11 | 0.01 | 10.00% |
2021-12-31 | 0.13 | 0.13 | 0.00 | 0.00% |
2021-09-30 | 0.12 | 0.12 | 0.00 | 0.00% |
2021-06-30 | 0.10 | 0.12 | 0.02 | 20.00% |
2021-03-31 | 0.09 | 0.10 | 0.01 | 11.11% |
2020-12-31 | 0.11 | 0.16 | 0.05 | 45.45% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 0.36 |
2021-12-31 | 0.47 |
2020-12-31 | 0.16 |
2018-12-31 | 0.38 |
2017-12-31 | 0.35 |