Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.32 | 1.55 | 0.23 | 17.42% |
2021-03-31 | 1.03 | 1.27 | 0.24 | 23.30% |
2020-12-31 | 0.77 | 1.33 | 0.56 | 72.73% |
2020-09-30 | 1.01 | 1.79 | 0.78 | 77.23% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.82 |
2020-12-31 | 3.12 |