Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.08 | 2.45 | 0.37 | 17.79% |
2021-03-31 | 1.90 | 2.11 | 0.21 | 11.05% |
2020-12-31 | 1.79 | 2.02 | 0.23 | 12.85% |
2020-09-30 | 1.49 | 1.83 | 0.34 | 22.82% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.56 |
2020-12-31 | 3.85 |