Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2001-09-30 | 0.00 | -0.05 | 0.00 | 0.00% |
2001-06-30 | 0.00 | -0.04 | 0.00 | 0.00% |
2001-03-31 | 0.00 | -0.09 | 0.00 | 0.00% |
2000-09-30 | 0.00 | -0.13 | 0.00 | 0.00% |
2000-06-30 | 0.00 | -0.15 | 0.00 | 0.00% |
2000-03-31 | 0.00 | -0.15 | 0.00 | 0.00% |
1999-09-30 | 0.00 | -0.13 | 0.00 | 0.00% |
1999-06-30 | 0.00 | -0.14 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2001-09-30 | -1.89 |