Description: Indowind Energy Limited generates and distributes power through windmills in India. The company involved in setting up, operating, and maintaining wind farms. It also provides project and asset management; and value addition services, as well as trades in and sells carbon credits. It serves corporates and state utilities customers. Indowind Energy Limited was incorporated in 1995 and is based in Chennai, India.
Home Page: www.indowind.co.in
Kothari Building
Chennai,
600034
India
Phone:
91 44 2833 0867
Officers
Name | Title |
---|---|
Dr. Kuppa Sankaran Ravindranath | Director of Operations & Whole Time Director |
Mr. Neelamegam Krishnamoorthy Haribabu | CFO, Director of Finance & Whole Time Director |
Mr. B. Sharath | Company Secretary & Compliance Officer |
Mr. A. Raja Sukumar | President of Commercial |
Exchange: NSE
Country: IN : India
Currency: Indian Rupee (INR)
GIC Sector: | Utilities |
---|---|
GIC Group: | Utilities |
GIC Industry: | Independent Power and Renewable Electricity Producers |
GIC Sub-Industry: | Renewable Electricity |
Forward PE: | 0 |
---|---|
Trailing PE: | 50.5714 |
Price-to-Book MRQ: | 1.0972 |
Price-to-Sales TTM: | 8.5067 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 69 |