Clicky

InfoNow Corporation Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2005-09-30 0.00 0.00 0.00 0.00%
2005-06-30 0.00 0.00 0.00 0.00%
2005-03-31 0.00 -0.11 0.00 0.00%
2004-12-31 -0.06 -0.05 0.01 16.67%
2004-09-30 0.00 -0.04 0.00 0.00%
2004-06-30 0.02 0.01 -0.01 -50.00%
2004-03-31 0.01 0.01 0.00 0.00%
2003-12-31 0.03 0.04 0.01 33.33%
Annual Earnings History
Fiscal Year End EPS
2005-09-30 -0.11
2004-12-31 -0.07
2003-12-31 0.05
2002-12-31 0.00
2001-12-31 -0.83