Clicky

Iona Energy Inc Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2015-06-30 -0.01 -0.11 -0.10 -1000.00%
2015-03-31 -0.02 0.22 0.24 1200.00%
2014-12-31 -0.02 -0.04 -0.02 -100.00%
2014-09-30 -0.01 -0.13 -0.12 -1200.00%
2014-06-30 0.00 -0.09 0.00 0.00%
2014-03-31 0.01 -0.01 -0.02 -200.00%
2013-12-31 0.00 0.00 0.00 0.00%
2013-09-30 0.03 0.03 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2015-06-30 0.11
2014-12-31 -0.27
2013-12-31 0.01
2012-12-31 -0.04
2011-12-31 -0.05
2010-12-31 -0.04