Clicky

indiePub Entertainment, Inc Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2012-09-30 0.00 -0.02 0.00 0.00%
2012-06-30 0.00 -0.02 0.00 0.00%
2012-03-31 0.00 0.04 0.00 0.00%
2011-12-31 0.00 0.20 0.00 0.00%
2011-09-30 -0.47 -0.77 -0.30 -64.72%
2011-06-30 -0.47 -1.54 -1.07 -227.66%
2011-03-31 0.39 -0.97 -1.36 -348.72%
2010-12-31 0.39 -0.92 -1.31 -335.90%
Annual Earnings History
Fiscal Year End EPS
2012-09-30 0.00
2011-12-31 -3.08
2010-12-31 59.57
2009-12-31 -262.91
2008-12-31 -310.75