Description: GMO internet group, Inc. provides various Internet services worldwide. The company offers Internet infrastructure services in the areas of domain, hosting, cloud, security, payments, e-commerce support, website production support, WiFi providers, customer support, electronic seals, online shopping, and others. It also offers online advertising and media services, such as media services, research, coupons, web marketing, and ad tech services, and internet financial services, including internet securities, and FX and internet banking services. In addition, the company engages in business support, property technology, venture capital, art, AI, and robotics services, as well as involved in cryptocurrency trading related activities. GMO internet group, Inc. was formerly known as GMO Internet, Inc. and changed its name to GMO internet group, Inc. in September 2022. The company was incorporated in 1976 and is headquartered in Tokyo, Japan.
Home Page: www.gmo.jp
Cerulean Tower
Tokyo,
150-8512
Japan
Phone:
81 3 6633 4355
Officers
Name | Title |
---|---|
Mr. Masatoshi Kumagai | Founder, President, Executive Officer, Group CEO & Chairman |
Mr. Hiroyuki Nishiyama | Executive VP, Deputy to Group CEO, Head of Grp HR Development Div., Group COO & Director |
Ms. Yuki Kawasaki | Group Executive Officer & GM of Group Legal Department |
Mr. Kazuhiko Miyazaki | MD & GM of Sales Division |
Mr. Hirofumi Yamashita | Executive VP, Executive Officer, Head of Group Systems HQ & GM of System Div |
Mr. Katsumi Arisawa | Group Senior Managing Exec Offr, Head of Grp Financial Dept., & Grp GM of Global Buss Dev Office |
Mr. Tadashi Ito | Group EVP, Ass Grp Rep, Head of Grp Infra Div., MB Business & Cryptoassets Mining Business and Dir. |
Mr. Teruhiro Arai CPA | Group Sr Mang Exe Off, Head of Overseas Invest & Friend Maker, Head of Overseas Mgmt and Gov |
Mr. Toshiaki Horiuchi | Sr. Managing Executive Officer & Head of Group Engineer Recruitment/Technology PR |
Mr. Kimihiro Kodama | Group Managing Executive Officer & Head of Domain Hosting Business Headquarters |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Communication Services |
---|---|
GIC Group: | Telecommunication Services |
GIC Industry: | Diversified Telecommunication Services |
GIC Sub-Industry: | Integrated Telecommunication Services |
Forward PE: | 13.1752 |
---|---|
Trailing PE: | 19.3023 |
Price-to-Book MRQ: | 3.0964 |
Price-to-Sales TTM: | 0.0068 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 6253 |