Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2002-06-30 | 0.00 | 3.43 | 0.00 | 0.00% |
2002-03-31 | 0.00 | -34.83 | 0.00 | 0.00% |
2001-12-31 | 0.00 | -18.31 | 0.00 | 0.00% |
2001-06-30 | 0.00 | -12.44 | 0.00 | 0.00% |
2001-03-31 | 0.00 | -16.42 | 0.00 | 0.00% |
2000-12-31 | 0.00 | -14.32 | 0.00 | 0.00% |
2000-06-30 | 0.00 | -6.21 | 0.00 | 0.00% |
2000-03-31 | 0.00 | -11.29 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2002-06-30 | -110.40 |