Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.43 | 3.90 | 0.47 | 13.70% |
2021-03-31 | 3.71 | 3.92 | 0.21 | 5.66% |
2020-12-31 | 4.20 | 4.00 | -0.20 | -4.76% |
2020-09-30 | 4.08 | 4.31 | 0.23 | 5.64% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.82 |
2020-12-31 | 8.31 |