Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 1.86 | 1.90 | 0.04 | 2.15% |
2021-04-30 | 1.67 | 1.89 | 0.22 | 13.17% |
2021-01-31 | 2.19 | 2.45 | 0.26 | 11.87% |
2020-10-31 | 2.23 | 2.39 | 0.16 | 7.17% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 1.90 |
2021-04-30 | 6.73 |