Clicky

Kadokawa Corp Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.00 20.79 0.00 0.00%
2022-06-30 0.00 54.85 0.00 0.00%
2022-03-31 0.00 32.41 0.00 0.00%
2021-12-31 0.00 18.01 0.00 0.00%
2021-09-30 0.00 23.95 0.00 0.00%
2021-06-30 0.00 31.21 0.00 0.00%
2021-03-31 0.00 4.75 0.00 0.00%
2020-12-31 0.00 30.69 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-09-30 75.64
2022-03-31 105.58
2021-03-31 77.72
2020-03-31 73.44
2019-03-31 -34.36
2018-03-31 15.02
2017-03-31 85.03
2016-03-31 23.36
2015-03-31 3.07