Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 1.07 | 1.37 | 0.30 | 28.04% |
2021-04-30 | 0.98 | 1.21 | 0.23 | 23.47% |
2021-01-31 | 0.50 | 0.95 | 0.45 | 90.00% |
2020-10-31 | 0.05 | 0.54 | 0.49 | 980.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 1.37 |
2021-04-30 | 2.70 |