Description: Klabin S.A., together with its subsidiaries, operates in the paper and pulp industry in Brazil and internationally. It operates through Forestry, Paper, Conversion, and Pulp segments. The Forestry segment engages in the planting and forestry operations of pine and eucalyptus; and sale of wood logs. The Paper segment produces and sells reels of cardboard, kraftliner, and recycled paper. The Conversion segment is involved in the production and sale of corrugated boxes and sheets, and industrial bags. The Pulp segment produces and sells short, long, and fluffed pulp. The company also engages in the reforestation business; manufacture of phytotherapic products; and hotel business. In addition, it provides port, packaging customization, and finance services, as well as invests in other companies. Klabin S.A. was founded in 1899 and is headquartered in São Paulo, Brazil.
Home Page: www.klabin.com.br
Avenida Brigadeiro Faria Lima, 3600
São Paulo,
SP
04538-132
Brazil
Phone:
55 11 3046 8401
Officers
Name | Title |
---|---|
Mr. Cristiano Cardoso Teixeira | CEO, Gen. Director & Member of Exec. Board |
Mr. Marcos Paulo Conde Ivo | Chief Financial & Investor Relations Officer and Member of Exec. Board |
Mr. Francisco Cesar Razzolini | Director of Industrial Tech., Innovation, Sustainability & Projects and Member of Exe. Board |
Mr. Flavio Deganutti | Paper Bus. Director & Member of Exec. Board |
Mr. Fabio Fernandes Medeiros | Director of Legal, Integrity & Risk Management |
Ms. Ana Cristina Barcellos Rodrigues | Director of People & Management |
Mr. José Artêmio Totti | Forestry Director |
Mr. Jose Gertrudes Soares | Commercial Director of Pulp |
Mr. Douglas Dalmasi | Packaging Director |
Mr. Alexandre Nicolini | Exec. Director of Pulp Bus. Unit |
Exchange: SA
Country: BR
Currency: Brazilian real (R$)
GIC Sector: | Materials |
---|---|
GIC Group: | Materials |
GIC Industry: | Containers & Packaging |
GIC Sub-Industry: | Paper Packaging |
Forward PE: | 18.1818 |
---|---|
Trailing PE: | 4.8072 |
Price-to-Book MRQ: | 2.8638 |
Price-to-Sales TTM: | 1.1505 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |