Clicky

Kion Group Ag Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 -0.89 -0.49 0.40 44.94%
2022-06-30 0.67 0.79 0.12 17.91%
2022-03-31 0.73 1.01 0.28 38.36%
2021-12-31 0.71 0.94 0.23 32.39%
2021-09-30 0.99 1.19 0.20 20.20%
2021-06-30 1.11 1.36 0.25 22.52%
2021-03-31 0.89 1.20 0.31 34.83%
2020-12-31 0.73 1.16 0.43 58.90%
Annual Earnings History
Fiscal Year End EPS
2022-09-30 1.31
2021-12-31 4.69
2020-12-31 3.07
2019-12-31 4.91
2018-12-31 4.65
2017-12-31 5.67
2016-12-31 3.25
2015-12-31 2.20
2014-12-31 3.06
2013-12-31 2.16
2012-12-31 3.54