Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2024-09-30 | 6.68 | 7.45 | 0.77 | 11.53% |
2024-06-30 | 6.33 | 7.47 | 1.14 | 18.01% |
2024-03-31 | 5.94 | 6.02 | 0.08 | 1.35% |
2023-12-31 | 5.33 | 5.69 | 0.36 | 6.75% |
2023-09-30 | 4.82 | 5.16 | 0.34 | 7.05% |
2023-06-30 | 4.41 | 4.91 | 0.50 | 11.34% |
2023-03-31 | 3.79 | 4.09 | 0.30 | 7.92% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-09-30 | 14.92 |
2024-03-31 | 21.78 |
2023-03-31 | 4.09 |