Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.29 | 0.24 | -0.05 | -17.24% |
2022-06-30 | 0.30 | 0.33 | 0.03 | 10.00% |
2022-03-31 | 0.31 | 0.29 | -0.02 | -6.45% |
2021-12-31 | 0.35 | 0.27 | -0.08 | -22.86% |
2021-09-30 | 0.27 | 0.31 | 0.04 | 14.81% |
2021-06-30 | 0.28 | 0.28 | 0.00 | 0.00% |
2021-03-31 | 0.00 | 0.24 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-09-30 | 0.86 |
2021-12-31 | 1.10 |