Description: Kubota is the parent company of group engaged in the manufacturing and sale of engine equipment, industrial equipment and housing materials. Co.'s principal products include farm equipment, farm facilities, lawn mowers, engines for various equipment, construction equipment, ductile iron pipes, polyvinyl chloride pipes and fittings, valves, castings, water treatment equipment, incineration plants, industrial waste material disposal plants, waster material recycling plants, mini hydraulic turbine, pumps, irrigation and water supply systems, building materials, and prefabricated houses. Co. is also engaged in the manufacture and sale of vending machines, and electrical equipment.
Home Page: www.kubota.co.jp
1-2-47 Shikitsu Higashi
Osaka,
556-8601
Japan
Phone:
81 6 6648 2111
Officers
Name | Title |
---|---|
Mr. Yuichi Kitao | President & Representative Director |
Mr. Masato Yoshikawa | EVP, GM of Planning & Control HQ, GM of HR & General Affairs HQ, and Representative Director |
Mr. Dai Watanabe | Executive VP, GM of Farm, Ind. Machinery Consolidated Div. & Innovation Center and Director |
Mr. Shingo Hanada | Senior Managing Executive Officer & Director |
Shinichi Yamada | Executive Officer and GM of Corporate Compliance & Risk Management Headquarters |
Mr. Nobuyuki Ishii | Managing Executive Officer of KBT |
Yoshimitsu Ishibashi | Sr Managing Executive Officer and GM of ASEAN Farm & Industrial Machinery Strategy & Operations HQ |
Eiji Yoshioka | Sr. MEO, GM of Wtr., Envr. Infra. Consolidated Div., Tkyo. Hd. Ofc. & DGM of Invtn. Cen. and Dir |
Mr. Yasukazu Kamada | Managing Executive Officer |
Mr. Hiroto Kimura | GM of R&D HQ, Kubota Glb. Inst of Tech & Carbon Neutral Prom Dpt., Sr. MEO and Director |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Industrials |
---|---|
GIC Group: | Capital Goods |
GIC Industry: | Machinery |
GIC Sub-Industry: | Construction Machinery & Heavy Transportation Equipment |
Forward PE: | 9.4251 |
---|---|
Trailing PE: | 8.7394 |
Price-to-Book MRQ: | 0.882 |
Price-to-Sales TTM: | 0.0047 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 52608 |