Description:
Home Page: www.tshcorp.com.sg
No. 14-02 Tan Boon Liat Building
Singapore,
169074
Singapore
Phone:
65 6732 3452
Officers
Name | Title |
---|---|
Mr. Khoon Hui Chua | CEO & Exec. Director |
Mr. Kim Chew Ng | Group Chief Financial Officer |
Ms. Pei Wah Ng | Director of Operations |
Ms. Lai Yin Chan A.C.I.S., ACIS | Company Sec. |
Exchange: SG
Country: SG
Currency: Singapore Dollar (S$)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Consumer Discretionary Distribution & Retail |
GIC Industry: | Specialty Retail |
GIC Sub-Industry: | Other Specialty Retail |
Forward PE: | 0 |
---|---|
Trailing PE: | 9 |
Price-to-Book MRQ: | 1.0476 |
Price-to-Sales TTM: | 0.762 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |