Clicky

GLOB.HEALTH CLINICS O.N. Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-04-30 0.00 -0.04 0.00 0.00%
2023-01-31 0.00 -0.02 0.00 0.00%
2022-10-31 0.00 -0.05 0.00 0.00%
2022-07-31 0.00 -0.05 0.00 0.00%
2022-04-30 0.00 -0.05 0.00 0.00%
2022-01-31 0.00 -0.09 0.00 0.00%
2021-10-31 0.00 -0.08 0.00 0.00%
2021-07-31 0.00 -1.55 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2023-04-30 -0.10
2022-07-31 -0.26
2021-07-31 -2.48
2020-07-31 -1.04