Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.42 | 3.17 | 0.75 | 30.99% |
2021-03-31 | 1.49 | 1.82 | 0.33 | 22.15% |
2020-12-31 | 1.93 | 1.78 | -0.15 | -7.77% |
2020-09-30 | 2.03 | -0.72 | -2.75 | -135.47% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.99 |
2020-12-31 | 1.06 |