Description: Chocoladefabriken Lindt & Sprüngli AG, together with its subsidiaries, develops, produces, and sells chocolate products worldwide. The company sells its products under the Lindt, Ghirardelli, Russell Stover, Whitman's, Caffarel, Hofbauer, Küfferle, and Pangburn's brand names. It serves customers through a network of distributors, as well as in approximately 400 own shops. Chocoladefabriken Lindt & Sprüngli AG was founded in 1845 and is headquartered in Kilchberg, Switzerland.
Home Page: www.lindt-spruengli.com
Seestrasse 204
Kilchberg,
8802
Switzerland
Phone:
41 44 716 22 33
Officers
Name | Title |
---|---|
Mr. Ernst Tanner | Executive Chairman of the Board of Directors |
Dr. Adalbert Lechner Ph.D. | Group CEO & Member of Group Management |
Mr. Martin Hug M.A. | Group CFO, Head of Sustainability Executive Team & Member of Group Management |
Mr. Rolf Fallegger Lic. Oec. Hsg | Member of the Group Management |
Mr. Alain Germiquet | Member of Group Management |
Mr. Daniel Studer | Head of U.S. Operations & Member of the Group Management |
Mr. Guido Steiner | Member of Group Management & Group Operations Officer |
Dr. Jennifer Picenoni | Member of Group Management, Group General Counsel & Company Secretary |
Ms. Nicole Uhrmeister | Chief Human Resources Officer & Member of the Group Management |
Ms. Ana Dominguez | Member of Management Board |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Consumer Staples |
---|---|
GIC Group: | Food, Beverage & Tobacco |
GIC Industry: | Food Products |
GIC Sub-Industry: | Packaged Foods & Meats |
Forward PE: | 32.4675 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 5.26 |
Price-to-Sales TTM: | 4.954 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 14500 |