Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.92 | 4.71 | 0.79 | 20.15% |
2021-03-31 | 2.50 | 3.95 | 1.45 | 58.00% |
2020-12-31 | 4.27 | 5.34 | 1.07 | 25.06% |
2020-09-30 | 2.16 | 3.52 | 1.36 | 62.96% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 8.66 |
2020-12-31 | 8.86 |