Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.36 | 1.63 | 0.27 | 19.85% |
2021-03-31 | 1.12 | 1.41 | 0.29 | 25.89% |
2020-12-31 | 0.99 | 1.62 | 0.63 | 63.64% |
2020-09-30 | 0.98 | 1.04 | 0.06 | 6.12% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.04 |
2020-12-31 | 2.66 |