Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.34 | 0.40 | 0.06 | 17.65% |
2021-03-31 | 0.27 | 0.28 | 0.01 | 3.70% |
2020-12-31 | 0.29 | 0.34 | 0.05 | 17.24% |
2020-09-30 | 0.19 | 0.37 | 0.18 | 94.74% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.68 |
2020-12-31 | 0.71 |