Description:
Home Page: liquidmeta.io
66 Hendel Drive
Thornhill,
ON
L4J 9H7
Canada
Phone:
Officers
Name | Title |
---|---|
Mr. Jonathan Wiesblatt | Co-Founder, CEO, Pres & Director |
Mr. Nicolas Del Pino | Co- Founder, COO & Director |
Mr. Sendy Shorser | CFO & Corp. Sec. |
Mr. Daniel Opperman | Chief Technology Officer |
Ms. Christel Sasse | Chief Product Officer |
Exchange: NEO
Country: CA
Currency: Canadian Dollar (C$)
GIC Sector: | Information Technology |
---|---|
GIC Group: | Software & Services |
GIC Industry: | Software |
GIC Sub-Industry: | Application Software |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 0.6819 |
Price-to-Sales TTM: | 17.1732 |
IPO Date: | |
Fiscal Year End: | May |
Full Time Employees: | 0 |