Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 6.17 | 11.12 | 4.95 | 80.23% |
2021-03-31 | 4.76 | 5.89 | 1.13 | 23.74% |
2020-12-31 | 5.06 | 5.46 | 0.40 | 7.91% |
2020-09-30 | 6.23 | 6.89 | 0.66 | 10.59% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 17.01 |
2020-12-31 | 12.35 |