Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.48 | 1.67 | 0.19 | 12.84% |
2021-03-31 | 1.20 | 1.37 | 0.17 | 14.17% |
2020-12-31 | 1.06 | 1.24 | 0.18 | 16.98% |
2020-09-30 | 0.79 | 1.10 | 0.31 | 39.24% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.04 |
2020-12-31 | 2.34 |