Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 4.33 | 4.74 | 0.41 | 9.47% |
2021-03-31 | 2.70 | 3.01 | 0.31 | 11.48% |
2020-12-31 | 1.74 | 2.01 | 0.27 | 15.52% |
2020-09-30 | 1.45 | 1.56 | 0.11 | 7.59% |
2018-06-30 | 0.00 | 1.13 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.75 |
2020-12-31 | 4.70 |