Description: PJSC LUKOIL, together with its subsidiaries, engages in the exploration, production, refining, marketing, and distribution of oil and gas in Russia and internationally. The company's Exploration and Production segment explores for, develops, and produces crude oil and gas. Its Refining, Marketing and Distribution segment engages in refining; petrochemical and transport operations; marketing and trading of crude oil, natural gas, and refined products; and generation, transportation, and sale of electricity and heat, as well as provides related services. The company operates a network of petrol station chains. It also offers low pressure polyethylene, polypropylene, petroleum benzene, stabilized vinyl acetate, technical acrylonitrile, sodium cyanide, and petroleum toluene products, as well as a range of ethylene by-products; lubricants; petroleum products; jet fuel; and marine oil products and fuel bunkering services. PJSC LUKOIL was founded in 1993 and is headquartered in Moscow, Russia.
Home Page: www.lukoil.com
11, Sretensky Boulevard
Moscow,
101000
Russia
Phone:
7 495 627 4444
Officers
Name | Title |
---|---|
Mr. Ravil Ulfatovich Maganov | Chairman |
Mr. Vadim Nikolaevich Vorobyov | Pres, First Exec. VP & Member of Management Committee |
Mr. Pavel Vladimirovich Zhdanov | VP of Fin. & Member of Management Committee |
Mr. Alexander Kuzmich Matytsyn | First VP of Economics & Fin. and Member of Management Board |
Mr. Anatoly Alekseyevich Moskalenko | VP of HR Management & Social Policy and Member of Management Committee |
Mr. Ilya Emmanuilovich Mandrik | VP of Exploration & Devel. and Member of Management Committee |
Mr. Gennady Stanislavovich Fedotov | VP of Economics & Planning and Member of Management Committee |
Dr. Ivan Alexeyevich Maslyaev | VP, Gen. Counsel & Member of Management Committee |
Mr. Azat Angamovich Shamsuarov | First VP & Member of Management Committee |
Mr. Denis Vladimirovich Rogachev | Sr. VP of Overseas Oil, Gas Exploration & Production and Member of Management Committee |
Exchange: OTCCE
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Energy |
---|---|
GIC Group: | Energy |
GIC Industry: | Oil, Gas & Consumable Fuels |
GIC Sub-Industry: | Integrated Oil & Gas |
Forward PE: | 7.5358 |
---|---|
Trailing PE: | 0.3986 |
Price-to-Book MRQ: | 0.0648 |
Price-to-Sales TTM: | 0.0053 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |