Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 4.01 | 4.25 | 0.24 | 5.99% |
2021-04-30 | 2.62 | 3.21 | 0.59 | 22.52% |
2021-01-31 | 1.21 | 1.33 | 0.12 | 9.92% |
2020-10-31 | 1.99 | 1.98 | -0.01 | -0.50% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 7.46 |
2021-01-31 | 3.31 |