Clicky

Panasonic Corporation Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-06-30 0.00 0.57 0.00 0.00%
2023-03-31 0.00 0.31 0.00 0.00%
2022-12-31 0.20 0.17 -0.03 -15.00%
2022-09-30 0.15 0.18 0.03 20.00%
2022-06-30 0.11 0.16 0.05 45.45%
2022-03-31 0.20 0.20 0.00 -2.00%
2021-12-31 0.21 0.16 -0.05 -23.81%
2021-09-30 0.26 0.30 0.04 15.38%
Annual Earnings History
Fiscal Year End EPS
2023-06-30 0.57
2023-03-31 0.82
2022-03-31 0.96
2021-03-31 0.67
2020-03-31 0.86
2019-03-31 1.11
2018-03-31 0.91
2017-03-31 1.68
2016-03-31 0.63
2015-03-31 0.55