Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2011-09-30 | 0.00 | 0.29 | 0.29 | 0.00% |
2011-06-30 | 0.00 | 0.29 | 0.29 | 0.00% |
2011-03-31 | 0.00 | 0.27 | 0.27 | 0.00% |
2010-12-31 | 0.00 | 0.27 | 0.27 | 0.00% |
2010-09-30 | 0.00 | 0.28 | 0.28 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2011-09-30 | 0.85 |
2010-12-31 | 0.55 |