Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.07 | 2.11 | 0.04 | 1.93% |
2021-03-31 | 1.62 | 1.79 | 0.17 | 10.49% |
2020-12-31 | 1.41 | 1.62 | 0.21 | 14.89% |
2020-09-30 | 1.04 | 1.34 | 0.30 | 28.85% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.90 |
2020-12-31 | 2.96 |