Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.32 | 3.96 | 0.64 | 19.28% |
2021-03-31 | 2.73 | 3.46 | 0.73 | 26.74% |
2020-12-31 | 2.38 | 2.36 | -0.02 | -0.84% |
2020-09-30 | 2.46 | 2.91 | 0.45 | 18.29% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.42 |
2020-12-31 | 5.27 |