Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.47 | 4.36 | 0.89 | 25.65% |
2021-03-31 | 2.46 | 3.44 | 0.98 | 39.84% |
2020-12-31 | 3.36 | 3.97 | 0.61 | 18.15% |
2020-09-30 | 2.41 | 2.84 | 0.43 | 17.84% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.80 |
2020-12-31 | 6.81 |