Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2012-09-30 | 0.00 | 0.11 | 0.11 | 0.00% |
2012-06-30 | 0.00 | 0.11 | 0.11 | 0.00% |
2012-03-31 | 0.00 | 0.06 | 0.06 | 0.00% |
2011-12-31 | 0.00 | 0.23 | 0.23 | 0.00% |
2011-09-30 | 0.00 | 0.09 | 0.09 | 0.00% |
2011-06-30 | 0.00 | 0.11 | 0.11 | 0.00% |
2011-03-31 | 0.00 | 0.04 | 0.04 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2012-09-30 | 0.28 |
2011-12-31 | 0.48 |