Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.27 | 3.62 | 0.35 | 10.70% |
2021-03-31 | 3.03 | 3.39 | 0.36 | 11.88% |
2020-12-31 | 2.51 | 2.71 | 0.20 | 7.97% |
2020-09-30 | 2.57 | 2.85 | 0.28 | 10.89% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.01 |
2020-12-31 | 5.56 |