Description:
Home Page: www.maybank-ke.co.th
No. 999/9, The Offices at Central World
Bangkok,
10330
Thailand
Phone:
66 2 658 5050
Officers
Name | Title |
---|---|
Mr. Arapat Sangkharat | CEO & Exec. Director |
Mr. Swee Ong Koh | Chief Operating Officer |
Ms. Hamidah Binti Moris | Exec. Director |
Ms. Junporn Loupraphakorn | Head of Fin. |
Mr. Sarawoot Kittinaraporn | VP & Head of Accounting |
Mr. Vichet Pornsinsiriruk | Chief Information Officer |
Ms. Vipawadee Lertsrisuriya | Sr. EVP of Compliance Department & Head of Compliance |
Mr. Sittiporn Sorngarn | Managing Director of Retail Bus. |
Ms. Maria Brenda Sanchez Lapiz | Managing Director of Institutional Research Department |
Ms. Variya Worawattanamateekul | Head of Internal Audit |
Exchange: BK
Country: TH
Currency: Thai baht (฿)
GIC Sector: | Financials |
---|---|
GIC Group: | Financial Services |
GIC Industry: | Capital Markets |
GIC Sub-Industry: | Investment Banking & Brokerage |
Forward PE: | 0 |
---|---|
Trailing PE: | 10 |
Price-to-Book MRQ: | 1.3285 |
Price-to-Sales TTM: | 2.7277 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |