Description:
Home Page: www.0101maruigroup.co.jp
3-2, Nakano 4-chome
Tokyo,
164-8701
Japan
Phone:
81 3 3384 0101
Officers
Name | Title |
---|---|
Mr. Hiroshi Aoi | Pres, CEO, Group Representative Exec. Officer & Representative Director |
Mr. Hirotsugu Kato | Managing Exec. Officer, CFO & Director |
Takatoyo Ogura | IR Department Gen. Mang. |
Mr. Tomoo Ishii | Sr. Managing Exec. Officer & Chief Human Resource Officer |
Mr. Masao Nakamura | Sr. Managing Exec. Officer & Chief Security Officer |
Mr. Yoshinori Saito | Managing Exec. Officer |
Mr. Masahisa Aoki | Sr. Exec. Officer |
Mr. Masahiro Aono | Sr. Exec. Officer |
Ms. Reiko Kojima | Chief Well-being Officer, Exec. Officer, GM of Wellbeing Promotion Dpt. & Director |
Mr. Akikazu Aida | Sr. Exec. Officer, Chief Digital Officer & GM of New Project Division |
Exchange: F
Country: DE
Currency: Euro (€)
GIC Sector: | Financials |
---|---|
GIC Group: | Financial Services |
GIC Industry: | Consumer Finance |
GIC Sub-Industry: | Consumer Finance |
Forward PE: | 0 |
---|---|
Trailing PE: | 24.2188 |
Price-to-Book MRQ: | 1.8373 |
Price-to-Sales TTM: | 0.0132 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 4435 |