Clicky

National Bank of Greece SA Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-12-31 0.33 0.00 -0.33 -100.00%
2023-09-30 0.32 0.29 -0.03 -9.38%
2023-06-30 0.31 0.32 0.01 3.23%
2023-03-31 0.25 0.25 0.00 0.00%
2022-12-31 0.15 0.22 0.07 46.67%
2022-09-30 0.10 0.15 0.05 55.28%
2022-06-30 0.08 0.20 0.12 136.97%
2022-03-31 0.23 0.18 -0.05 -23.04%
Annual Earnings History
Fiscal Year End EPS
2023-12-31 0.86
2022-12-31 0.75
2021-12-31 0.19
2020-12-31 -0.19
2019-12-31 0.31
2018-12-31 0.01
2017-12-31 -0.30
2016-12-31 0.10